
Want a Quote?
Here is a list of most of our repairs. All Prices subject to UT Sales Tax.
*We Price Match*
We also buy devices for Cash!
Can't find your device? Call us for a quote today (801-842-3714)
![]() iPhone Screen Repair 4, 4S - $60 5,5C,5S-$120 6-$140Glass Screen Repairs 4 - $49 4S - $59 5 - $79 5C - $79 5S - $79 5SE-$79 6 - $99 6 Plus - $129 6S - $169 6S Plus - $199 *Warranty included in price. *No hidden extra fees. Call for pricing on charge ports, cameras, speakers, batteries, and issues with buttons. Other Repairs Available Upon Request | ![]() iPad Screen Repair 2,3,4-$100 Mini 1-$120 Mini 2-$180 Air 1-$120Screen Replacements 2/3/4 - $79 2/3/4 LCD - $99 Mini 1/2/3- $89 Mini LCD - $99 Air - $89 Air LCD - $119 Air 2 - $189 *Warranty included in price. * No hidden fees. Call for pricing on charge ports, cameras, speakers, batteries, and issues with buttons. Other Repairs Available Upon Request |
---|---|
![]() Macbook RepairLCD - Prices start - $109 Glass - Prices start - $119 Battery - Prices start - $75 Keyboard - Prices start - $99 Trackpad - Prices start - $99 Other Repair Services Available | ![]() iMac RepairLCD - Prices start - $109 Glass - Prices start - $119 Other Repair Services Available |
![]() Samsung Galaxy S-Series RepairScreen Replacements S3 - $119 S4 - $149 S5 - $189 S6 - $249 S6 Edge - $299 Note 2 - $199 Note 3 - $225 Note 4 - $249 Note 5 - $299 Call for pricing on charge ports, cameras, speakers, batteries, and issues with buttons. Other Repairs Available | ![]() Battery RepairBattery Replacements Start at - $35 |
![]() laptop repairScreens Start at -$99 Batteries Start at - $59 Keyboards Start at - $59 Charge ports - $59 Other Repairs Available Upon Request | ![]() iPods repairiPod Screens 4th Gen. - $59 5th Gen. - $109 Other Repairs Available Call for pricing on charge ports, cameras, speakers, batteries, and issues with buttons. *Older models, Nano's and Watches available upon request |
![]() LG repairScreen Repair LG-G2 - $119 LG- G3 - $129 LG- G4 - $139 Call for pricing on charge ports, cameras, speakers, batteries, and issues with buttons. Other Repairs Available Upon Request | ![]() Motorola RepairScreen Repair XT912 - $79 XT907 - $79 XT1030 - $89 XT1060 - $129 XT1080 - $149 XT1096 - $179 XT1254 - $249 Call for pricing on charge ports, cameras, speakers, batteries, and issues with buttons. Other Repairs Available |
![]() Water Damage RepairWater Damage Repair (For Data Recovery) $99 + Any parts irreparably damaged by water. | ![]() HTC RepairScreen Repair Quotes Available upon request Call for pricing on charge ports, cameras, speakers, batteries, and issues with buttons. |
![]() Tablet RepairRepair Available Upon Request | ![]() NintendoDS RepairRepair Available Upon Request |
![]() Xbox's RepairRepair Available Upon Request |